Pricing Guidance Verre Eglomise
Factor | Description | Price Impact |
---|---|---|
Size | Larger pieces require more material, handling, and shipping, increasing cost. | ⬆️ |
Edge Type | Polished edges require specialized machines, adding cost. Sanded edges are less expensive. | ⬆️ (Polished) / ⬇️ (Sanded) |
Shapes | Complex shapes, holes, and notches require more work, increasing cost. Some shapes might be impossible. | ⬆️ |
Holes | Each hole requires additional drilling and finishing, adding cost. | ⬆️ per hole |
Quantity of Pieces | Larger quantities may qualify for bulk discounts. | ⬇️ (Bulk) |
Shipping Type | Expedited shipping and larger pieces have higher costs. | ⬆️ (Expedited/Large) |
Timeline for Receiving Mirror | Rush orders require prioritizing production, increasing cost. | ⬆️ (Rush) |
Matching Factors | Precise color or texture matching requires additional effort and may increase cost. | ⬆️ (Precise match) |
Thickness | Thicker glass is more expensive due to fabrication difficulty, weight, and material cost. | ⬆️ |
Price Range per Square Foot: | $150.00 - $310.00 | |
Please note that this is a general rate card and specific pricing may vary depending on your project details. |